Guernsey Property Market
Information and insights on the Guernsey Property Market for the period Monday, 18th May 2026 to Sunday, 24th May 2026.
Residential Sales
Summary
-
There were 1,013 active properties
of which
- 594 were Available
- 310 were Under Offer
- 109 were Sold.
- There were 24 new local market listings. 0 of these were previously Under Offer or Sold.
- 28 changed to Under Offer and 15 were Sold.
-
Of the properties available at the end of the period
- 89.34% were Single Agent
- 7.11% were Joint Agent
- 3.55% were Multi Agent.
Historic Comparisons
| This week | Last week | QTR | YTD | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |
| Became Available | 21 | ▼ 26 | 83 | ▲ 34 | 183 | ▼ 277 | 266 | ▼ 370 |
| Went Under Offer | 28 | ▲ 27 | 28 | ▲ 25 | 118 | ▼ 123 | 119 | ▲ 110 |
| Sold (Known) | 12 | ▼ 21 | 25 | ▲ 4 | 51 | ▼ 57 | 54 | ▲ 50 |
Conveyances and Bonds in the Greffe
There were 28 conveyances last week, the biggest of which was £1,154,400, the smallest £0 and the average was £500,277.
There were 25 bonds registered, the biggest of which was £110,000,000, the smallest £40,000 and the average was £4,783,757. The average LTV was 80%.
Planning Applications
There were 12 new planning applications. 22 decisions on existing applications were made. This time last year there was 44 (and 20 decisions made.)
22 planning applications were granted and 0 rejected.
Mortgage Rates
There are 131 products available from 6 mortgage providers. Go here to see the full list.
New
| Provider | Max LTV | Period | Rate | Fee | Type | |
|---|---|---|---|---|---|---|
| NatWest | 60 | 2 years | 4.59% | £999 | Fixed | |
| NatWest | 60 | 5 years | 4.64% | £999 | Fixed | |
| NatWest | 60 | 2 years | 4.64% | £499 | Variable | |
| NatWest | 75 | 2 years | 4.69% | £999 | Fixed | |
| NatWest | 75 | 5 years | 4.74% | £999 | Fixed | |
| NatWest | 75 | 2 years | 4.74% | £499 | Variable | |
| NatWest | 85 | 2 years | 4.94% | £999 | Fixed | |
| NatWest | 85 | 5 years | 4.94% | £999 | Fixed | |
| NatWest | 85 | 2 years | 5.94% | £499 | Variable | |
| NatWest | 90 | 2 years | 5.04% | £999 | Fixed | |
| NatWest | 90 | 5 years | 5.04% | £999 | Fixed | |
| NatWest | 90 | 2 years | 5.09% | £499 | Variable | |
| Skipton International | 100 | 5 years | 5.29% | £0 | Fixed |
Differences
| Provider | Max LTV | Period | Rate | Fee | Type |
|---|---|---|---|---|---|
| Barclays | 60 | 2 years | 4.79 | (4.79)% | £999 | (£999) | Variable |
| Barclays | 60 | 5 years | 4.91 | (4.91)% | £999 | (£999) | Variable |
| HSBC | 60 | 2 years | 4.29 | ▼ (4.84)% | £999 | (£999) | Fixed |
| HSBC | 60 | 5 years | 4.39 | ▼ (4.94)% | £999 | (£999) | Fixed |
| HSBC | 60 | 2 years | 4.59 | ▼ (5.04)% | £999 | (£999) | Variable |
| Lloyds | 60 | 2 years | 4.40 | (4.40)% | £995 | (£995) | Fixed |
| Lloyds | 60 | 5 years | 4.54 | (4.54)% | £995 | (£995) | Fixed |
| Barclays | 75 | 5 years | 4.45 | ▼ (5.45)% | £999 | (£999) | Fixed |
| Barclays | 75 | 5 years | 4.96 | (4.96)% | £999 | (£999) | Variable |
| HSBC | 75 | 2 years | 4.39 | ▼ (4.94)% | £999 | (£999) | Fixed |
| HSBC | 75 | 5 years | 4.49 | ▼ (5.04)% | £999 | (£999) | Fixed |
| HSBC | 75 | 2 years | 4.64 | ▼ (5.09)% | £999 | (£999) | Variable |
| Lloyds | 75 | 2 years | 4.54 | (4.54)% | £995 | (£995) | Fixed |
| Lloyds | 75 | 5 years | 4.64 | (4.64)% | £995 | (£995) | Fixed |
| Skipton International | 75 | 3 years | 4.99 | ▼ (5.39)% | £0 | (£0) | Fixed |
| Skipton International | 75 | 5 years | 4.79 | ▼ (5.19)% | £0 | (£0) | Fixed |
| HSBC | 80 | 2 years | 4.64 | ▼ (5.14)% | £999 | (£999) | Fixed |
| HSBC | 80 | 5 years | 4.74 | ▼ (5.24)% | £999 | (£999) | Fixed |
| HSBC | 80 | 2 years | 4.74 | ▼ (5.24)% | £999 | (£999) | Variable |
| Barclays | 85 | 2 years | 5.67 | ▲ (5.61)% | £999 | (£999) | Fixed |
| Barclays | 85 | 2 years | 4.99 | (4.99)% | £999 | (£999) | Variable |
| Barclays | 85 | 5 years | 5.11 | (5.11)% | £999 | (£999) | Variable |
| HSBC | 85 | 2 years | 4.69 | ▼ (5.19)% | £999 | (£999) | Fixed |
| HSBC | 85 | 5 years | 4.84 | ▼ (5.34)% | £999 | (£999) | Fixed |
| HSBC | 85 | 2 years | 4.89 | ▼ (5.24)% | £999 | (£999) | Variable |
| Barclays | 90 | 2 years | 5.71 | (5.71)% | £999 | (£999) | Fixed |
| Barclays | 90 | 5 years | 5.70 | (5.70)% | £999 | (£999) | Fixed |
| Barclays | 90 | 2 years | 5.09 | (5.09)% | £999 | (£999) | Variable |
| Barclays | 90 | 5 years | 5.21 | (5.21)% | £999 | (£999) | Variable |
| Butterfield Bank | 90 | 2 years | 5.25 | ▼ (5.60)% | £999 | (£999) | Fixed |
| HSBC | 90 | 2 years | 4.79 | ▼ (5.29)% | £999 | (£999) | Fixed |
| HSBC | 90 | 5 years | 4.94 | ▼ (5.44)% | £999 | (£999) | Fixed |
| HSBC | 90 | 2 years | 5.34 | ▼ (5.64)% | £999 | (£999) | Variable |
| Skipton International | 90 | 3 years | 5.19 | ▼ (5.49)% | £0 | (£0) | Fixed |
| Skipton International | 90 | 5 years | 4.99 | ▼ (5.24)% | £0 | (£0) | Fixed |
| HSBC | 95 | 5 years | 5.59 | ▼ (5.74)% | £0 | (£0) | Fixed |
Removed
| Provider | Max LTV | Period | Rate | Fee | Type | |
|---|---|---|---|---|---|---|
| Lloyds | 60 | 3 years | 4.49% | £995 | Fixed | |
| NatWest | 70 | 2 years | 5.39% | £1,999 | Fixed | |
| NatWest | 70 | 5 years | 5.34% | £1,999 | Fixed | |
| NatWest | 70 | 2 years | 5.24% | £1,999 | Variable | |
| Lloyds | 75 | 3 years | 4.59% | £995 | Fixed | |
| Skipton International | 75 | 3 years | 4.89% | £1,499 | Variable | |
| Butterfield Bank | 80 | 2 years | 4.45% | £999 | Variable | |
| NatWest | 80 | 2 years | 5.44% | £1,999 | Fixed | |
| NatWest | 80 | 5 years | 5.54% | £1,999 | Fixed | |
| NatWest | 80 | 2 years | 5.34% | £1,999 | Variable | |
| Lloyds | 85 | 3 years | 4.94% | £0 | Fixed | |
| Lloyds | 90 | 3 years | 5.04% | £0 | Fixed | |
| Skipton International | 90 | 3 years | 5.09% | £1,499 | Variable | |
| Lloyds | 95 | 3 years | 5.80% | £0 | Fixed |
Info
About
All information is retrieved from a wide variety of public sources and then aggregated via our custom-built data platform. We have a large range of current and historic data, covering much of the property market available for commercial use.
The data on this page is updated weekly but will also update intra-week as e.g., historic transactions move through the Greffe.
Click here to find out more or here to contact us.
Warning
This page is quite experimental at the moment!
Disclaimer & Usage
All information is provided under a Creative Commons CC BY 4.0 license which means you may copy and redistribute in any medium or format, remix, transform and build upon for any purposes, including commercial uses, however you must give appropriate credit including attritbution to us.
All information is however presented without warranty and is for informational purposes only. E&OE.