Guernsey Property Market

Information and insights on the Guernsey Property Market for the period Monday, 27th April 2026 to Sunday, 03rd May 2026.

Residential Sales

Summary

  • There were 932 active properties of which
    • 533 were Available
    • 322 were Under Offer
    • 77 were Sold.
  • There were 0 new local market listings. 6 of these were previously Under Offer or Sold.
  • 18 changed to Under Offer and 14 were Sold.
  • Of the properties available at the end of the period
    • 86.80% were Single Agent
    • 8.80% were Joint Agent
    • 4.40% were Multi Agent.
  • There were 9 local market transactions. The biggest was £880,425, the smallest £282,750 and the average was £560,083.

Historic Comparisons

This week Last week QTR YTD
2026 2025 2026 2025 2026 2025 2026 2025
Became Available 0 ▼ 35 27 ▲ 25 125 ▼ 232 225 ▼ 334
Went Under Offer 16 ▼ 19 17 ▼ 29 141 ▲ 113 158 ▲ 128
Sold (Known) 9 ▲ 7 6 ▼ 15 35 ▼ 53 45 ▼ 48

Conveyances and Bonds in the Greffe

There were 49 conveyances last week, the biggest of which was £10,042,500, the smallest £0 and the average was £788,632.

There were 30 bonds registered, the biggest of which was £6,600,000, the smallest £0 and the average was £607,183. The average LTV was 63%.

Planning Applications

There were 24 new planning applications. 14 decisions on existing applications were made. This time last year there was 21 (and 39 decisions made.)

14 planning applications were granted and 0 rejected.

Mortgage Rates

There are 136 products available from 6 mortgage providers. Go here to see the full list.

New

Provider Max LTV Period Rate Fee Type
Butterfield Bank 80 2 years 4.65% £999 Fixed
Butterfield Bank 80 5 years 4.95% £999 Fixed
Butterfield Bank 80 2 years 4.45% £999 Variable
Butterfield Bank 80 5 years 5.25% £999 Variable

Differences

Provider Max LTV Period Rate Fee Type
Barclays 60 2 years 4.49 | ▼ (5.41)% £999 | (£999) Fixed
Barclays 60 5 years 4.59 | ▼ (5.40)% £999 | (£999) Fixed
Barclays 60 2 years 4.74 | ▼ (4.79)% £999 | (£999) Variable
Barclays 60 5 years 4.81 | ▼ (4.91)% £999 | (£999) Variable
HSBC 60 2 years 4.39 | ▲ (4.29)% £999 | (£999) Fixed
HSBC 60 5 years 4.49 | ▲ (4.39)% £999 | (£999) Fixed
NatWest 60 2 years 4.39 | ▼ (4.59)% £999 | (£999) Fixed
NatWest 60 5 years 4.39 | ▼ (4.64)% £999 | (£999) Fixed
NatWest 60 2 years 4.64 | (4.64)% £499 | (£499) Variable
Barclays 75 2 years 4.54 | ▼ (5.46)% £999 | (£999) Fixed
Barclays 75 5 years 4.64 | ▲ (4.45)% £999 | (£999) Fixed
Barclays 75 2 years 4.79 | ▼ (4.84)% £999 | (£999) Variable
Barclays 75 5 years 4.86 | ▼ (4.96)% £999 | (£999) Variable
HSBC 75 2 years 4.49 | ▲ (4.39)% £999 | (£999) Fixed
HSBC 75 5 years 4.59 | ▲ (4.49)% £999 | (£999) Fixed
NatWest 75 2 years 4.44 | ▼ (4.69)% £999 | (£999) Fixed
NatWest 75 5 years 4.49 | ▼ (4.74)% £999 | (£999) Fixed
NatWest 75 2 years 4.74 | (4.74)% £499 | (£499) Variable
HSBC 80 2 years 4.74 | ▲ (4.64)% £999 | (£999) Fixed
HSBC 80 5 years 4.79 | ▲ (4.74)% £999 | (£999) Fixed
Barclays 85 2 years 4.69 | ▼ (5.67)% £999 | (£999) Fixed
Barclays 85 5 years 4.79 | ▼ (5.60)% £999 | (£999) Fixed
Barclays 85 2 years 4.94 | ▼ (4.99)% £999 | (£999) Variable
Barclays 85 5 years 5.01 | ▼ (5.11)% £999 | (£999) Variable
HSBC 85 2 years 4.79 | ▲ (4.69)% £999 | (£999) Fixed
HSBC 85 5 years 4.89 | ▲ (4.84)% £999 | (£999) Fixed
NatWest 85 2 years 4.69 | ▼ (4.94)% £999 | (£999) Fixed
NatWest 85 5 years 4.69 | ▼ (4.94)% £999 | (£999) Fixed
NatWest 85 2 years 5.94 | (5.94)% £499 | (£499) Variable
Barclays 90 2 years 4.79 | ▼ (5.71)% £999 | (£999) Fixed
Barclays 90 5 years 4.89 | ▼ (5.70)% £999 | (£999) Fixed
Barclays 90 2 years 5.04 | ▼ (5.09)% £999 | (£999) Variable
Barclays 90 5 years 5.11 | ▼ (5.21)% £999 | (£999) Variable
Butterfield Bank 90 2 years 4.85 | ▼ (5.25)% £999 | (£999) Fixed
Butterfield Bank 90 5 years 5.15 | ▼ (5.60)% £999 | (£999) Fixed
HSBC 90 2 years 4.89 | ▲ (4.79)% £999 | (£999) Fixed
HSBC 90 5 years 4.99 | ▲ (4.94)% £999 | (£999) Fixed
NatWest 90 2 years 4.79 | ▼ (5.04)% £999 | (£999) Fixed
NatWest 90 5 years 4.79 | ▼ (5.04)% £999 | (£999) Fixed
NatWest 90 2 years 5.09 | (5.09)% £499 | (£499) Variable
HSBC 95 5 years 5.64 | ▲ (5.59)% £0 | (£0) Fixed
Skipton International 100 5 years 5.29 | (5.29)% £0 | (£0) Fixed

Info

About

All information is retrieved from a wide variety of public sources and then aggregated via our custom-built data platform. We have a large range of current and historic data, covering much of the property market available for commercial use.

The data on this page is updated weekly but will also update intra-week as e.g., historic transactions move through the Greffe.

Click here to find out more or here to contact us.

Warning

This page is quite experimental at the moment!

Disclaimer & Usage

Creative Commons

All information is provided under a Creative Commons CC BY 4.0 license which means you may copy and redistribute in any medium or format, remix, transform and build upon for any purposes, including commercial uses, however you must give appropriate credit including attritbution to us.

All information is however presented without warranty and is for informational purposes only. E&OE.