Mortgage Rate Finder

Max LTV Period Rate Fee Type
Barclays
60% 5 years 4.98% £999 Variable
60% 2 years 4.74% £999 Fixed
60% 2 years 4.98% 0.75% Variable
60% 5 years 4.63% £999 Fixed
75% 5 years 5.03% £999 Variable
75% 2 years 5.03% £999 Variable
75% 5 years 4.68% £999 Fixed
75% 2 years 4.79% £999 Fixed
85% 5 years 5.18% £999 Variable
85% 5 years 4.83% £999 Fixed
85% 2 years 4.94% £999 Fixed
85% 2 years 5.18% £999 Variable
90% 5 years 5.28% £999 Variable
90% 5 years 4.93% £999 Fixed
90% 2 years 5.04% £999 Fixed
90% 2 years 5.28% £999 Variable
Butterfield Bank
80% 2 years 4.70% £999 Variable
80% 5 years 4.95% £999 Fixed
80% 2 years 5.15% £999 Fixed
90% 2 years 4.90% £999 Variable
90% 5 years 5.15% £999 Fixed
90% 2 years 5.30% £999 Fixed
HSBC
60% 5 years 4.54% £999 Fixed
60% 2 years 4.44% £999 Fixed
60% 2 years 4.84% £999 Variable
75% 5 years 4.64% £999 Fixed
75% 2 years 4.89% £999 Variable
75% 2 years 4.54% £999 Fixed
80% 2 years 4.99% £999 Variable
80% 5 years 4.84% £999 Fixed
80% 2 years 4.95% £999 Fixed
85% 2 years 5.14% £999 Variable
85% 2 years 5.10% £999 Fixed
85% 5 years 4.95% £999 Fixed
90% 2 years 5.59% £999 Variable
90% 5 years 5.09% £999 Fixed
90% 2 years 5.29% £999 Fixed
95% 5 years 5.99% £0 Fixed
Lloyds
60% 2 years 4.44% £995 Fixed
60% 5 years 4.54% £995 Fixed
75% 2 years 4.75% £995 Variable
75% 5 years 4.63% £995 Fixed
75% 2 years 4.54% £995 Fixed
85% 2 years 5.00% £995 Variable
85% 5 years 5.10% £0 Fixed
85% 2 years 5.09% £0 Fixed
90% 2 years 5.50% £995 Variable
90% 5 years 5.20% £0 Fixed
90% 2 years 5.12% £0 Fixed
NatWest
60% 2 years 4.89% £999 Variable
60% 5 years 4.54% £999 Fixed
60% 2 years 4.59% £999 Fixed
75% 2 years 4.99% £999 Variable
75% 5 years 4.64% £999 Fixed
75% 2 years 4.69% £999 Fixed
85% 2 years 4.94% £999 Fixed
85% 2 years 5.19% £999 Variable
85% 5 years 4.84% £999 Fixed
90% 2 years 5.34% £999 Variable
90% 5 years 4.94% £999 Fixed
90% 2 years 5.04% £999 Fixed
Skipton International
75% 5.34% £1,499 Variable
75% 5 years 4.99% £0 Fixed
75% 3 years 5.29% £0 Fixed
90% 5.54% £1,499 Variable
90% 5 years 5.19% £0 Fixed
90% 3 years 5.49% £0 Fixed
100% 5 years 5.59% £0 Fixed

Rates correct as of 13/10/2025 and as published by the mortgage providers or their brokers. Seeker.gg disclaims any warranties, endorsement or representation, express or implied, related to any product, service, advertisement or other information contained within this page or third party websites. Please consult a qualified advisor before making decisions about the suitability of any mortgage product.