2025 Guernsey Lihou causeway opening dates and times
This is a list of upcoming dates in 2025 that you can cross the Lihou causeway in Guernsey. It is updated regularly.
| Date | Opens | Closes |
|---|---|---|
| 9 December | 14:15 | 17:10 |
| 10 December | 15:30 | 17:35 |
| 11 December | Closed | |
| 12 December | Closed | |
| 13 December | Closed | |
| 14 December | Closed | |
| 15 December | Closed | |
| 16 December | Closed | |
| 17 December | Closed | |
| 18 December | 11:05 | 12:05 |
| 19 December | 11:10 | 13:15 |
| 20 December | 11:35 | 14:05 |
| 21 December | 12:00 | 14:45 |
| 22 December | 12:35 | 15:25 |
| 23 December | 13:10 | 16:00 |
| 24 December | 13:50 | 16:35 |
| 25 December | 14:40 | 17:05 |
| 26 December | 15:35 | 17:40 |
| 27 December | 16:50 | 18:05 |
| 28 December | Closed | |
| 29 December | Closed | |
| 30 December | Closed | |
| 31 December | Closed | |
| Date | Opens | Closes |
|---|---|---|
| 1 January | 09:30 | 11:40 |
| 2 January | 10:05 | 13:05 |
| 3 January | 10:45 | 14:05 |
| 4 January | 11:25 | 15:00 |
| 5 January | 12:10 | 15:50 |
| 6 January | 12:55 | 16:30 |
| 7 January | 13:45 | 17:05 |
| 8 January | 14:40 | 17:30 |
| 9 January | 15:50 | 17:45 |
| 10 January | Closed | |
| 11 January | Closed | |
| 12 January | Closed | |
| 13 January | Closed | |
| 14 January | Closed | |
| 15 January | Closed | |
| 16 January | Closed | |
| 17 January | 11:30 | 12:35 |
| 18 January | 11:25 | 13:50 |
| 19 January | 11:45 | 14:40 |
| 20 January | 12:10 | 15:25 |
| 21 January | 12:40 | 16:00 |
| 22 January | 13:15 | 16:35 |
| 23 January | 13:55 | 17:10 |
| 24 January | 14:40 | 17:40 |
| 25 January | 15:40 | 18:05 |
| 26 January | Closed | |
| 27 January | Closed | |
| 28 January | Closed | |
| 29 January | Closed | |
| 30 January | Closed | |
| 31 January | 10:20 | 12:45 |
Important
- The causeway is not open every day. Gaps in the schedule mean it's closed and impassable.
- The causeway opening times can vary by up to 20 minutes due to weather conditions.
- Allow at least 20 minutes to cross the causeway.
- Do not cross the causeway if submerged at any point.
- Only cross during the times shown above. Do not cross the causeway at night.
For more information, please see this page on gov.gg.